tanggal | Result |
x | X X X X |
04-10-2024 | 8 8 0 0 |
03-10-2024 | 4 0 8 5 |
02-10-2024 | 5 7 0 1 |
01-10-2024 | 3 6 5 1 |
30-09-2024 | 9 2 3 9 |
29-09-2024 | 1 0 2 0 |
28-09-2024 | 5 1 5 9 |
27-09-2024 | 7 3 6 3 |
26-09-2024 | 9 3 8 5 |
25-09-2024 | 0 1 5 6 |
24-09-2024 | 6 6 2 7 |
23-09-2024 | 8 1 6 5 |
22-09-2024 | 1 4 8 9 |
21-09-2024 | 8 2 7 0 |
20-09-2024 | 4 8 8 1 |
19-09-2024 | 7 1 8 5 |
18-09-2024 | 4 5 7 3 |
17-09-2024 | 1 1 5 8 |
16-09-2024 | 2 5 1 6 |
15-09-2024 | 5 7 3 4 |
14-09-2024 | 2 8 7 0 |
13-09-2024 | 9 6 9 7 |
12-09-2024 | 5 2 1 7 |
11-09-2024 | 6 9 2 5 |
10-09-2024 | 4 9 6 6 |
09-09-2024 | 1 6 7 8 |
08-09-2024 | 5 7 0 5 |
07-09-2024 | 2 1 5 8 |
06-09-2024 | 2 9 7 6 |
05-09-2024 | 4 0 1 7 |
Perhatian! Data Bola Merah Magnum Cambodia Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.